We at INDOMA, understand your need and also your environment. We are aware of the need of robust, durable, heavy duty motors that can survive the intermittent & inconsistent power and still work cool to keep you cool.
Model | 12″ |
---|---|
Rotation | CW |
Blade leaf | 4 |
Wattage | 80 W |
Speed | 1 |
Model | 15″ |
---|---|
Rotation | CW |
Blade leaf | 4 |
Wattage | 150 W |
Speed | 1 |
Model | 18″ |
---|---|
Rotation | CW |
Blade leaf | 4 |
Wattage | 370 W |
Speed | 3 |
Model | 24″ |
---|---|
Rotation | CW |
Blade leaf | 4 |
Wattage | 550 W |
Speed | 1 |
110 Dia Motor | |
---|---|
Stack Height | 22 mm |
Ball Bearing / Bush | Bush |
Winding | Aluminium |
Speed / RPM | 3 Speed / 1380 |
Rotation | CW / ACW |
Cuppa (Back Cover) | NA |
110 Dia Motor | |
---|---|
Stack Height | 28 mm |
Ball Bearing / Bush | Bush |
Winding | Aluminium |
Speed / RPM | 3 Speed / 1380 |
Rotation | CW / ACW |
Cuppa (Back Cover) | NA |
110 Dia Motor | |
---|---|
Stack Height | 32 mm |
Ball Bearing / Bush | Bush (BB Optional) |
Winding | Aluminium |
Speed / RPM | 3 Speed / 1380 |
Rotation | CW / ACW |
Cuppa (Back Cover) | NA |
110 Dia Motor | |
---|---|
Stack Height | 41 mm |
Ball Bearing/Bush | Ball Bearing |
Winding | Aluminium |
Speed / RPM | 3 Speed / 1380 |
Rotation | CW / ACW |
Cuppa (Back Cover) | Optional |
H-Frame | 139 Dia Motor |
---|---|
Stack Height | 32 mm |
Ball Bearing/Bush | Ball Bearing |
Winding | Aluminium |
Speed / RPM | 3 Speed / 1380 |
Rotation | CW / ACW |
Cuppa (Back Cover) | Optional |
Note: Ring is optional (CI / Sheet Metal)
H-Frame | 139 Dia Motor |
---|---|
Stack Height | 38 mm |
Ball Bearing/Bush | Ball Bearing |
Winding | Aluminium |
Speed / RPM | 3 Speed / 1380 |
Rotation | CW / ACW |
Cuppa (Back Cover) | Optional |
Note: Ring is optional (CI / Sheet Metal)
© Copyright 2018 Indoma Industries Pvt. Ltd. All rights reserved. | Privacy Policy
Website Designed and Developed by iPulp Digital Pvt. Ltd.